CO24FS : ILC Salt spray test of coated and non coated steels
COFS
Reference of the ILC | CO24FS | ||||||||||
References of test methods | ISO 9227 (Note : This standard has been revised in 2022) ASTM B117 ISO 2808 ASTM B659 ASTM D1186 ISO 2813 ASTM D523 ISO 7724 Parts 1, 2 & 3 ISO 11664 Parts 1 & 4 ASTM E308 ISO 2409 ASTM D3359 Met. B ISO 10289 ISO 4628 Parts 1 to 8 ASTM D610 ASTM D714 ASTM D1654 |
||||||||||
References of test methods for which the ILC can indirectly provide an assessment of performance | ISO 17872 | ||||||||||
These may be superseded standards, which some of the reference standards may have replaced, or EN or ASTM or ISO standards that are close but not exactly equivalent to the reference standards. | |||||||||||
Frequency | Each year | ||||||||||
Main characteristics | NSS (Neutral salt spray) - Loss of mass in a fixed exposure time, before and after removing the corrosion products. Selected exposure times: 48h (non coated samples) and 168h (coated samples). | ||||||||||
Other characteristics | A (against ISO 10289), Percentage of corroded surface (zinc coated sample) - Rating of defects due to ageing in accordance with ISO 4628-2, -3 - Cross-test against ISO 2409 (paint coated sample) | ||||||||||
Caution The number of determinations may be low for the secundary characteristics, what may make inefficient the comparison between laboratories | |||||||||||
Format of the test results: | Results of some properties are numerical and some are expressed as a choice between several possibilities (categories). | ||||||||||
Determination of the assigned values (“true values” for each characteristic) | By statistical computation of the totality of the results with possible selection on competence criteria (accreditation, validation by a reference body, quantity of tests performed in the year), test to detect possible collusion, merging of results not obtained in reproductibility conditions, suppression of technically unvalid results. | ||||||||||
Type of statistical computation | For numerical results, the statistical computation will provide an assigned value with its attached uncertainty, values of standard deviations for repeatability and reproductibility, limits of alerts for bias and repeatability of the participant, indiviual values for uncertainty of results of participants. | ||||||||||
For results expressed as a choice between several possibilities (categories), Gower indexes are computed from the results, which enables the calculation of assigned values, repeatability and reproducibility standard deviations, limits of alerts for bias and repeatability of the participant, indiviual values for uncertainty of results of participants. | |||||||||||
Number of products submitted to tests | 3 | ||||||||||
Number of samples per participation | 6 | ||||||||||
Max number of operators per participation | 1 (it is necessary to order as many participations as there are participating test operators) | ||||||||||
Product submitted to tests | For this ILC, 3 different products (uncoated steel, galvanised steel, painted steel) are provided for testing. | ||||||||||
Type of samples | Plates | ||||||||||
Approximate dimensions of samples | 150x100x1 mm | ||||||||||
Specific preparation to be performed by the participant | Protection of edges | ||||||||||
Special notice for this ILC | 3 series of samples are provided: one series of uncoated samples (exposure 48h), one series of zinc coated samples (exposure 7x24h), one series of paint coated samples with a scribe against ISO 17872 (exposure 7x24h) | ||||||||||
Time schedule: | |||||||||||
Opening date of registrations | 30/11/2023 | ||||||||||
Registration deadline | 15/03/2024 | ||||||||||
Date of shipment of samples | 31/05/2024 | ||||||||||
Start of the tests | 03/09/2024 | ||||||||||
Deadline for carrying out the tests and providing the results | 25/10/2024 | ||||||||||
Date of delivery of reports | 06/12/2024 | ||||||||||
Note: After the deadline, registrations are still possible. Contact us at ilc@compalab.org for more information. | |||||||||||
Price (€) | 325 | ||||||||||
Price if online payment (€) | 260 | ||||||||||
Approximate weight (kg) | 3 |
260,00€ excl. tax - 312,00€ inc. tax