CA24FC Participation to ILC Chemical analysis on ferrochrome
CA-FC
Reference of the ILC | CA24FC | ||||||||||
References of test methods | All methods can be used | ||||||||||
Frequency | This ILC can be organised this year thanks to our preregistration procedure, which ensures an enough number of participants. | ||||||||||
Main characteristics | Cr%, Mn%, Si%, Ti%, V%, Nb%, C%, P%, S%, Al%, Cu%, Ni% | ||||||||||
Other characteristics | All other chemical elements existing in the ferro-alloy | ||||||||||
Caution The number of determinations may be low for the secundary characteristics, what may make inefficient the comparison between laboratories | |||||||||||
Determination of the assigned values (“true values” for each characteristic) | By statistical computation of the totality of the results with possible selection on competence criteria (accreditation, validation by a reference body, quantity of tests performed in the year), test to detect possible collusion, merging of results not obtained in reproductibility conditions, suppression of technically unvalid results. | ||||||||||
Type of statistical computation | For numerical results, the statistical computation will provide an assigned value with its attached uncertainty, values of standard deviations for repeatability and reproductibility, limits of alerts for bias and repeatability of the participant, indiviual values for uncertainty of results of participants. | ||||||||||
Number of products submitted to tests | 1 | ||||||||||
Number of samples per participation | 3 | ||||||||||
Max number of operators per participation | 10 (For this ILC, the type of test and sample size allow to provide results determined by several different operators and by several different methods) | ||||||||||
Product submitted to tests | Ferro-chrome | ||||||||||
Type of samples | Powder (bags) | ||||||||||
Approximate dimensions of samples | 0,5 kg | ||||||||||
Specific preparation to be performed by the participant | Grinding | ||||||||||
Special notice for this ILC | All methods may be used. All chemical elements may be determined by the participating laboratory. However, a statistical computation is performed only if a sufficient quantity of results is received. Note: Chemical analysis on metal products is covered by a large number of international standards, see http://www.iso.org/iso/home/store/catalogue_tc/catalogue_tc_browse.htm?commid=46250&published=on |
||||||||||
Time schedule: | |||||||||||
Opening date of registrations | 30/11/2023 | ||||||||||
Registration deadline | 30/06/2024 | ||||||||||
Date of shipment of samples | 30/08/2024 | ||||||||||
Start of the tests | 03/09/2024 | ||||||||||
Deadline for carrying out the tests and providing the results | 25/10/2024 | ||||||||||
Date of delivery of reports | 06/12/2024 | ||||||||||
Note: After the deadline, registrations are still possible. Contact us at ilc@compalab.org for more information. | |||||||||||
Price (€) | 425 | ||||||||||
Price if online payment (€) | 340 | ||||||||||
Approximate weight (kg) | 3 |
340,00€ excl. tax - 408,00€ inc. tax
Recommended
-
CA24FS : Participation to ILC Chemical analysis on ferrosilicon
Reference of the ILC CA24FS References of test methods All methods...340,00€ excl. tax
-
CA24FM Participation to ILC Chemical analysis on ferromanganese
Reference of the ILC CA24FM References of test methods All methods...340,00€ excl. tax