HD24SM : Participation to ILC Brinell, Vickers und Rockwell hardness tests of a metal (low hardness)
HD-SM
Reference of the ILC | HD24SM | ||||||||||
References of test methods | ISO 6506-1 ISO 6507-1 ISO 6508-1 ASTM E10 ASTM E92 ASTM E18 ASTM A370 |
||||||||||
Frequency | Each year | ||||||||||
Main characteristics | HBW2,5/187,5 (Brinell scale) - HV5, HV10, HV30 (Vickers scales) - HRB (Rockwell scale) | ||||||||||
Other characteristics | HBW10/3000, HBW5/750, HBW1/30 (Brinell scales) - HV20, HV50, HV100 (Vickers scales) | ||||||||||
Caution The number of determinations may be low for the secundary characteristics, what may make inefficient the comparison between laboratories | |||||||||||
Determination of the assigned values (“true values” for each characteristic) | By statistical computation of the totality of the results with possible selection on competence criteria (accreditation, validation by a reference body, quantity of tests performed in the year), test to detect possible collusion, merging of results not obtained in reproductibility conditions, suppression of technically unvalid results. | ||||||||||
Type of statistical computation | For numerical results, the statistical computation will provide an assigned value with its attached uncertainty, values of standard deviations for repeatability and reproductibility, limits of alerts for bias and repeatability of the participant, indiviual values for uncertainty of results of participants. | ||||||||||
Number of products submitted to tests | 1 | ||||||||||
Number of samples per participation | 3 | ||||||||||
Max number of operators per participation | 10 (For this ILC, the type of test and sample size allow to provide results determined by several different operators and by several different methods) | ||||||||||
Product submitted to tests | Low hardness metal | ||||||||||
Type of samples | Parrallelepipeds | ||||||||||
Approximate dimensions of samples | 50x50x15 mm | ||||||||||
Specific preparation to be performed by the participant | None (other than possible necessity to polish the test specimens or to adapt their dimensions to the equipment of the participant) | ||||||||||
Special notice for this ILC | Forecast hardness level 150-250 HV. Some scales may be inappropriate, according to the type of metal. Participants may provide results for several scales. | ||||||||||
Time schedule: | |||||||||||
Opening date of registrations | 30/11/2023 | ||||||||||
Registration deadline | 15/03/2024 | ||||||||||
Date of shipment of samples | 31/05/2024 | ||||||||||
Start of the tests | 03/06/2024 | ||||||||||
Deadline for carrying out the tests and providing the results | 23/08/2024 | ||||||||||
Date of delivery of reports | 07/10/2024 | ||||||||||
Note: After the deadline, registrations are still possible. Contact us at ilc@compalab.org for more information. | |||||||||||
Price (€) | 325 | ||||||||||
Price if online payment (€) | 260 | ||||||||||
Approximate weight (kg) | 1 |
260,00€ excl. tax - 312,00€ inc. tax
Recommended
-
TA24MP1 : Participation to ILC Tensile test on machined steel test piece (machined by participants)
Reference of the ILC TA24MP1 References of test methods ISO 6892-1...260,00€ excl. tax
-
HD24LC : Participation to ILC Low load Vickers hardness tests
Reference of the ILC HD24LC References of test methods ISO 6507-1 ...260,00€ excl. tax
Unavailable
-
HD24HM : Participation to ILC Brinell, Rockwell and Vickers hardness tests of a metal (high hardness)
Reference of the ILC HD24HM References of test methods ISO 6506-1 ...260,00€ excl. tax
Unavailable
-
CY24ME : Participation to ILC Charpy impact pendulum test at ambient temperature (medium energy)
Reference of the ILC CY24ME References of test methods ISO 148-1...200,00€ excl. tax